Financials
| Statement of Condition June 30, 2010 |
||
| Assets | ||
| Cash & Securities | 18,127,000 | |
| Loans Receivable, Net | 3,366,655,000 | |
| Other Assets | 87,706,000 | |
| Real Estate Owned | 4,604,000 | |
| $3,477,092,000 | ||
| Liabilities and Capital | ||
| Deposits | 2,614,589,000 | |
| Borrowings | 479,761,000 | |
| Other Liabilities | 26,665,000 | |
| Capital | 356,077,000 | |
| $3,477,092,000 | ||
| This unaudited statement is prepared in accordance with generally accepted accounting principles. |
||
