Financials
| Statement of Condition December 31, 2009 |
||
| Assets | ||
| Cash & Securities | 22,850,000 | |
| Loans Receivable, Net | 3,422,936,000 | |
| Other Assets | 89,811,000 | |
| Real Estate Owned | 3,714,000 | |
| $3,539,311,000 | ||
| Liabilities and Capital | ||
| Deposits | 2,453,096,000 | |
| Borrowings | 722,683,000 | |
| Other Liabilities | 29,671,000 | |
| Capital | 333,861,000 | |
| $3,539,311,000 | ||
| This unaudited statement is prepared in accordance with generally accepted accounting principles. |
||
